Latest news —

Gasoline and Diesel Fuel Update

U.S. Regular Gasoline Prices*(dollars per gallon)full history XLS
        Change from
  08/02/21 08/09/21 08/16/21 week ago year ago
U.S. 3.159 3.172 3.174 0.002 1.008
East Coast (PADD1) 3.026 3.040 3.038 -0.002 0.952
New England (PADD1A) 3.051 3.055 3.055 0.000 0.940
Central Atlantic (PADD1B) 3.188 3.180 3.182 0.002 0.949
Lower Atlantic (PADD1C) 2.921 2.950 2.945 -0.005 0.957
Midwest (PADD2) 3.049 3.064 3.054 -0.010 1.003
Gulf Coast (PADD3) 2.835 2.830 2.846 0.016 0.996
Rocky Mountain (PADD4) 3.640 3.672 3.673 0.001 1.329
West Coast (PADD5) 3.914 3.936 3.957 0.021 1.125
West Coast less California 3.570 3.593 3.611 0.018 1.055

See more

U.S. On-Highway Diesel Fuel Prices*(dollars per gallon)full history XLS
        Change from
  08/02/21 08/09/21 08/16/21 week ago year ago
U.S. 3.367 3.364 3.356 -0.008 0.929
East Coast (PADD1) 3.332 3.328 3.316 -0.012 0.808
New England (PADD1A) 3.255 3.262 3.271 0.009 0.644
Central Atlantic (PADD1B) 3.493 3.493 3.485 -0.008 0.801
Lower Atlantic (PADD1C) 3.238 3.230 3.212 -0.018 0.847
Midwest (PADD2) 3.278 3.271 3.259 -0.012 0.951
Gulf Coast (PADD3) 3.097 3.083 3.073 -0.010 0.896
Rocky Mountain (PADD4) 3.666 3.675 3.657 -0.018 1.292
West Coast (PADD5) 3.993 4.009 4.029 0.020 1.071
West Coast less California 3.661 3.675 3.682 0.007 1.096
California 4.271 4.288 4.319 0.031 1.055

*prices include all taxes

 
Source: EIA.gov

GASOLINE AND DIESEL FUEL UPDATE HOME

  • Gasoline Release Date: August 16, 2021  Next Release Date: August 23, 2021
  • Diesel Fuel Release Date: August 16, 2021  Next Release Date: August 23, 2021

 

Source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update
Source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update